TOP GRADING | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH | 20" | 20" | 20" | 20" | 20" |
CHEST ONE SIDED | 16" | 17" | 17.8" | 18.5" | 19" |
CHEST IN ROUND | 32" | 34" | 35.5" | 37" | 38" |
X SHOULDER | 10.5" | 11.5" | 12" | 13" | 13.8" |
BOTTOM GRADING | |||||
WAIST RELAXED | 24" | 25" | 26" | 29" | 30" |
LENGTH | 13" | 13.8" | 14" | 14.5" | 15" |
HIP | 18.8" | 19.5" | 20.5" | 21" | 22" |
LEG OPENING | 10.8" | 11" | 11" | 11.5" | 11.5" |
- Fine Stitching
- Trendy and Stylish
- Night Wear
- Casual Wear
- Tank Top
- Short Set
- Best for daily routine and casual gathering